Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 30 July 2009 was 6.0p
Share Price at 30 July 2010 is 2.38p
The shares rose -60.33%
over the year.
5430000
shares were traded over the year, an average of
102000
shares per day.
The 52 week high of 6.50p was achieved on the 28 September 2009
The 52 week low of 2.38p was achieved on the 28 July 2010
1 month relative strength is
-39.3%
3 month relative strength is
-38%
6 month relative strength is
-55.7%
1 year relative strength is
-65.9%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| July 2009 | Average 6.45p | High 7.125p | Low 6p | Beta Volatility .47p |
| August 2009 | Average 5.79p | High 6.5p | Low 5.375p | Beta Volatility .5p |
| September 2009 | Average 5.93p | High 6.5p | Low 5.5p | Beta Volatility .37p |
| October 2009 | Average 5.6p | High 5.875p | Low 5.5p | Beta Volatility .13p |
| November 2009 | Average 5.45p | High 5.5p | Low 5.375p | Beta Volatility .06p |
| December 2009 | Average 5.15p | High 5.5p | Low 4.375p | Beta Volatility .38p |
| January 2010 | Average 5.15p | High 5.5p | Low 4.375p | Beta Volatility .34p |
| February 2010 | Average 5.04p | High 5.25p | Low 4.25p | Beta Volatility .38p |
| March 2010 | Average 4.23p | High 4.5p | Low 4p | Beta Volatility .19p |
| April 2010 | Average 3.94p | High 4p | Low 3.875p | Beta Volatility .06p |
| May 2010 | Average 3.83p | High 4p | Low 3.625p | Beta Volatility .12p |
| June 2010 | Average 3.55p | High 3.625p | Low 3.5p | Beta Volatility .06p |
| July 2010 | Average 3.01p | High 3.625p | Low 2.375p | Beta Volatility .39p |
Financial information provided by Hemscott Group Limited.