Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 20 August 2007 was 49.0p
Share Price at 20 August 2008 is 15.00p
The shares rose -69.39%
over the year.
5430000
shares were traded over the year, an average of
83900
shares per day.
The 52 week high of 49.00p was achieved on the 22 August 2007
The 52 week low of 14.75p was achieved on the 1 August 2008
1 month relative strength is
+1.5%
3 month relative strength is
-13.9%
6 month relative strength is
-24.9%
1 year relative strength is
-64.6%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| August 2007 | Average 52.25p | High 57.5p | Low 46.5p | Beta Volatility 4.61p |
| September 2007 | Average 46.18p | High 47p | Low 43.5p | Beta Volatility 1.03p |
| October 2007 | Average 40p | High 43.5p | Low 36p | Beta Volatility 2.55p |
| November 2007 | Average 33.89p | High 38p | Low 29.5p | Beta Volatility 2.15p |
| December 2007 | Average 26.62p | High 33p | Low 21.5p | Beta Volatility 4.26p |
| January 2008 | Average 24.22p | High 24.5p | Low 23.75p | Beta Volatility .31p |
| February 2008 | Average 22.7p | High 23.75p | Low 21.5p | Beta Volatility .77p |
| March 2008 | Average 20.5p | High 21.75p | Low 17p | Beta Volatility 1.62p |
| April 2008 | Average 20.73p | High 21.5p | Low 19.25p | Beta Volatility .48p |
| May 2008 | Average 20.54p | High 20.75p | Low 20p | Beta Volatility .31p |
| June 2008 | Average 18.74p | High 20p | Low 15.5p | Beta Volatility 1.85p |
| July 2008 | Average 15.37p | High 15.75p | Low 15p | Beta Volatility .34p |
| August 2008 | Average 14.96p | High 15p | Low 14.75p | Beta Volatility .09p |
Financial information provided by Hemscott Group Limited.