Home Contact us
Financial Information
Reports & Presentations
Summary Details
Profit & Loss
Share Price Information
Delayed Share Price
Share Price Charting
Share Calculator
Shareholder Information
Financial Calendar
Major Shareholders
AGM Details
Company Fact Sheet
Responsibilities
Directors' Biographies
Corporate Governance
CSR
News & Alerts
LSE Regulatory News
News & Alerts
Company Contacts
Company Contacts
Advisors & Registrars
IR Contact

5 Year Summary


Profit and Loss Details
Year ended: 31st December 30-09-04 (366) 30-09-05 (365) 30-09-06 (365) 2007 (457) 2008 (366)
Turnover £16.61m £17.06m £17.98m £24.18m £46.72m
Expenses £16.27m £17.67m £17.87m £25.23m £50.72m
Operating profit (reported)  £0.34m  £-0.60m  £0.11m  £-1.05m  £-4.00m
Operating profit (adjusted)  £0.58m  £-0.01m  £0.18m  £-0.29m  £1.95m
Investment income  £m  £m  £m  £m £m
Exceptional items £-0.19m £-0.60m £-0.08m £-0.57m £-5.77m
Net interest £-0.35m  £-0.29m  £-0.31m  £-0.38m  £-0.43m
Pre tax profit  £-0.00m  £-0.90m  £-0.20m  £-1.43m  £-4.44m
Tax  £0.07m  £-0.06m  £-0.00m  £-0.03m  £0.02m
Profit after tax  £-0.07m  £-0.83m  £-0.20m  £-1.41m  £-4.46m
Minority interests £0.00m £0.00m £0.00m £0.00m £0m
Available for dividends  £-0.07m  £-0.83m  £-0.20m  £-1.41m  £-4.46m
Ordinary Dividends  £0.00m  £0.00m  £0.00m  £0.00m  £m
Non-equity dividends £0.05m £0.01m £0.00m £0.00m £0m
Retained Profit  £-0.12m  £-0.84m  £-0.20m  £-1.41m  £-4.46m
Per Share Data
Per Share Data 30-09-04 30-09-05 30-09-06 2007 2008
D.P.S.  0.00p  0.00p  0.00p  0.00p  p
Normalised E.P.S.  1.35p  -3.09p  -1.51p  -1.98p  1.74p
F.R.S.3.  E.P.S.  -1.42p  -10.80p  -2.40p  -4.31p  -5.10p
Other Data
Other Data 30-09-04 30-09-05 30-09-06 2007 2008
Number of Employees  1,117  1,311  1,192  1,362  1,316
Market Cap at B/S Date  £0.00m  £2.85m  £1.49m  £19.59m  £8.06m
Non-UK Turnover £0.11m £0.09m £0.00m £0.00m £0m
Investment Ratios
Investment Ratios 30-09-04 30-09-05 30-09-06 2007 2008
Margin  3.49%  -0.03%  1.00%  -1.77%  3.81%
D.P.S. Growth  %  %  %  %  %
Normalised E.P.S. Growth  %  %  %  %  %
Data provided by Hemscott Group Limited.